Products Description
Steel idler roller is made by high quality carbon steel, with advantages of high tensile, wear resistant and waterproof, suitable for the conveyors with long distance, large volume of transport, high speed, harsh working environment.
Parameters
| Ordinary Roller Parameters | |||
| Standard Diameter (mm) | Length Range (mm) | Bearing Type | Roller Pipe Wall Thickness (mm) |
| 89 | 250-2200mm | 6204 ,6205 | 3.5 |
| 102 | 250-2200mm | 6204,6205,6305 | 3.5 |
| 108 | 250-2200mm | 6204,6205,6305,6306 | 3.5 |
| 114 | 250-2200mm | 6205,6305,6306 | 3.5 |
| 127 | 250-2200mm | 6205,6305,6306 | 3.5 |
| 133 | 250-2200mm | 6205,6305,6306,6307 | 3.5 |
| 140 | 250-2200mm | 6205,6305,6306,6307 | 4.0 |
| 152 | 250-2200mm | 6205,6305,6306,6307,6308 | 4.0 |
| 159 | 250-2200mm | 6305,6306,6307,6308 | 4.0 |
| 165 | 250-2200mm | 6305,6306,6307,6308 | 4.5 |
| 177.8 | 250-2200mm | 6305,6306,6307,6308,6309 | 4.5 |
| 190.7 | 250-2200mm | 6306,6307,6308,6309 | 4.5 |
| 194 | 250-2200mm | 6306,6307,6308,6309 | 4.5 |
| 219 | 250-2200mm | 6308,6309,6310 | 4.5 |
Certificate
Based on the requirements of domestic and foreign customers, our company has adopted the highest standards of Japanese JIS standards, German DIN standards, American CEMA standards and Chinese national standards for each index of idlers and rollers as the internal control standards for Baoke products.
|
| ||
ATEX | CE | ISO45001 | ISO14001 |
Email: [email protected]
Mobile: 0086-13918662211
Website: www.baokeroller.com
Welcome to send us inquiry!
Hot Tags: industrial troughing idler roller, China industrial troughing idler roller manufacturers, suppliers, Spiral Roller, Sleeve Roller Comb Roller, belt conveyor rollers, Steel Roller, Friction Roller, Impact Roller

