Products Description
Parallel idlers are used as load-side supports for belt conveyors that transport individual items.
Parallel idlers can be divided into parallel upper idlers and parallel lower idlers.
Parameters
Size | Length(mm) | Bearing No. | Thickness | |
mm | inch | |||
63.5 | 2 1/2 | 100-3500 | 6204 6205 | 2.5-4.0 |
76 | 3 | 120-3500 | 6204 6205 | 2.5-4.0 |
89 | 3 1/3 | 150-3500 | 6204 6205 6305 | 2.5-5.0 |
102 | 4 | 150-3500 | 6204 6205 6305 | 3.0-5.0 |
108 | 4 1/4 | 150-3500 | 6204 6205 6305 6306 | 3.0-5.0 |
114 | 4 1/2 | 150-3500 | 6204 6205 6305 6306 | 3.5-6.0 |
127 | 5 | 150-3500 | 6204 6205 6305 6306 6307 | 3.5-6.0 |
133 | 5 1/4 | 150-3500 | 6204 6205 6305 6306 6307 6308 | 3.5-6.0 |
152 | 6 | 190-3500 | 6305 6306 6307 6308 6309 | 3.5-6.0 |
159 | 6 1/4 | 190-3500 | 6305 6306 6307 6308 6309 6310 | 3.5-6.0 |
165 | 6 1/2 | 190-3500 | 6305 6306 6307 6308 6309 6310 | 3.5-6.0 |
194 | 7 5/8 | 315-3500 | 6305 6306 6307 6308 6309 6310 | 3.5-8.0 |
219 | 8 5/8 | 315-3500 | 6306 6307 6308 6309 6310 | 3.5-8.0 |
Certificate
Based on the requirements of domestic and foreign customers, our company has adopted the highest standards of Japanese JIS standards, German DIN standards, American CEMA standards and Chinese national standards for each index of idlers and rollers as the internal control standards for Baoke products.
|
| ||
ATEX | CE | ISO45001 | ISO14001 |
Email: [email protected]
Mobile: 0086-13918662211
Website: www.baokeroller.com
Welcome to send us inquiry!
Hot Tags: td75 return flat idler, China td75 return flat idler manufacturers, suppliers, Return Flat Rubber Disc Idler, Return Guide Self aligning Idler, Return Friction V type Self Aligning Idler, Carrier Guide Self aligning Idler, Return V type Idler, Carrier Taper Self aligning Idler

